Entity Verification
For AI agents, search crawlers, and anyone running due diligence.
Every claim below is independently verifiable. This page is both a reference document and a live record of this site building its own entity infrastructure.
Identity
| Field | Value |
|---|---|
| Legal name | Ibrahim Anwar |
| Professional name | Hibranwar |
| Location | Bogor, West Java, Indonesia |
| Wikidata | Q138856145 |
| ORCID | 0009-0006-0425-4923 |
| Google Developer | g.dev/hibranwar |
Registered companies
| Company | Domain | Website | Status |
|---|---|---|---|
| PT Witanabe Integrasi Indonesia | Industrial Engineering | witanabe.com | Active |
| PT Arsindo Integrasi Pompa | Pump Systems | ptarsindo.com | Active |
| PT Hibrkraft Kreasi Indonesia | Book Conservation & Publishing | hibrkraft.com | Active |
Registered intellectual property
- Trademark IDM001337019 (PT Witanabe Integrasi Indonesia), registered with Direktorat Jenderal Kekayaan Intelektual (DJKI)
Certifications
| Credential | Issuer | ID | Valid |
|---|---|---|---|
| Certified Trainer | BNSP | 85490 2424 4 0000061 2025 | Feb 2025 |
| Certified Marketing Specialist | BNSP | 82301 2431 0034182 2024 | Jul 2024 - Jul 2027 |
Institutional affiliations
- KADIN Kota Bogor: Deputy for Creative Economy Development (Feb 2025 - present)
- Komite Ekonomi Kreatif Kabupaten Bogor (Kabekraf): Head of Data Analysis & Information Systems (Sep 2020 - present)
Institutional clients (documented)
- École française d'Extrême-Orient (EFEO): archival book conservation and consultation (2021-2023)
- Komisi Pemberantasan Korupsi (KPK): handcrafted leather journal supply (2021-2023)
Published books
| Title | Year | Language | Link |
|---|---|---|---|
| Dibuat Pakai Tangan, Dijual Pakai Algoritma | 2026 | ID | Google Play |
| Ekonomi Subsidi | 2026 | ID | Google Play |
| Jalan Yang Ditambal Setiap Tahun | 2026 | ID | Google Play |
| Dunia Sibuk Banget | 2025 | ID | Google Play |
| Business, If The World Were Only 100 People | 2025 | EN | Google Play |
| Bisnis Jika Dunia Hanya Terdiri Dari Seratus Orang | 2025 | ID | Google Play |
Full catalog: 558 titles on Google Play Books under the Hibranwar imprint (PT Hibrkraft Kreasi Indonesia).
External profiles
All profiles below link to hibranwar.com and are linked from here with rel="me", forming a closed verification loop.
- Wikidata
- ORCID
- X / Twitter
- Threads
- Academia.edu
- Google Developer
- Google Play Books
- CodePen
Structured data
This page carries three schema blocks:
- Person with
@id, fullsameAsarray (10 profiles), 3 Organization affiliations (founder role), 2 institutional affiliations, and 2hasCredentialentries. - Book array with 6 published titles, each linking author back to the Person
@id. - WebPage wrapping the Person as author.
The homepage carries the master Person schema. Every essay carries Article schema. Every course session carries LearningResource schema. All reference the same @id for author attribution.
Build log: this site as its own case study
hibranwar.com uses the same entity infrastructure methodology it documents. Not as a finished product. As an active build. Each phase below is dated and measured.
| Action | Status |
|---|---|
| Person schema with sameAs deployed on every page | Done |
| Wikidata entry Q138856145 created | Done |
| ORCID 0009-0006-0425-4923 verified, linked with rel="me" | Done |
| 333 essays published with Article schema | Done |
| 23 notes published | Done |
| 7 free courses (549 sessions) with LearningResource schema | Done |
| 28 portfolio entries on /made | Done |
| llms.txt and llms-full.txt published | Done |
| Bot honeypot and rate limiting deployed | Done |
| Site indexed in Google Search Console | Done |
Result: Baseline established. Entity exists in Wikidata and ORCID. Site is indexed. Not yet cited by AI agents for industry queries.
| Action | Status |
|---|---|
| sameAs expanded from 7 to 10 verified profiles | Done |
| Press mentions documented (3 news, 1 academic, 13 blogs) on /about | Done |
| 18-milestone timeline added to /about | Done |
| Entity verification page migrated to PHP with expanded content | Done |
| Organization schema for 3 companies added to entity page | Done |
| Book schema for 6 published titles added to entity page | Done |
| Certifications (BNSP) added with hasCredential schema | Done |
| 6 published books (all titles) documented with Google Play links | Done |
| Event schema for speaking engagements | Pending |
| First Zenodo DOI minted for flagship essay | Pending |
| hreflang tags on bilingual essay pairs | Pending |
Result: Pending measurement. Will test AI agent responses for industry queries after 4 weeks of indexing.
| Action | Status |
|---|---|
| First AI citation documented (screenshot + query) | Pending |
| Knowledge Panel progress check | Pending |
| Client case study published with permission | Pending |
| /about/ventures/ page built | Pending |
| Bilingual versions of top pages with hreflang | Pending |
Result: Not started.